| Pool | Price | 24h | Volume 24h | Liquidity |
|---|---|---|---|---|
| ?NOCK / USDC | $0.035924 | -5.59% | $857.5K | $1.2M |
| ?NOCK / WETH 1% | $0.035552 | -8.04% | $116.3K | $68.0K |
| Type | Price | Value | Time |
|---|---|---|---|
| Buy | $0.036029 | $35.88 | 1h ago |
| Buy | $0.035989 | $31.78 | 1h ago |
| Buy | $0.035984 | $58.26 | 1h ago |
| Sell | $1.00 | $1.8K | 1h ago |
| Buy | $0.036199 | $11.93 | 1h ago |
| Sell | $1.00 | $1.8K | 1h ago |
| Buy | $0.036168 | $71.93 | 1h ago |
| Sell | $0.994612 | $0.01 | 1h ago |
| Sell | $0.994612 | $59.86 | 1h ago |
| Buy | $0.036002 | $2.8K | 1h ago |
| Buy | $0.035845 | $32.00 | 1h ago |
| Buy | $0.036064 | $3.55 | 1h ago |
| Buy | $0.036088 | $4.58 | 1h ago |
| Buy | $0.036064 | $3.12 | 1h ago |
| Buy | $0.035847 | $4.40 | 1h ago |
| Buy | $0.035845 | $25.31 | 1h ago |
| Buy | $0.035843 | $11.15 | 1h ago |
| Sell | $0.995106 | $956.56 | 1h ago |
| Sell | $0.995162 | $1.6K | 1h ago |
| Sell | $0.9951 | $785.11 | 1h ago |
| Buy | $0.036238 | $4.89 | 1h ago |
| Buy | $0.036322 | $36.11 | 1h ago |
| Buy | $0.036227 | $54.39 | 1h ago |
| Sell | $0.995001 | $504.51 | 1h ago |
| Buy | $0.036281 | $49.45 | 1h ago |
| Buy | $0.036274 | $54.11 | 1h ago |
| Sell | $0.995001 | $3.4K | 1h ago |
| Sell | $0.995001 | $0.30 | 1h ago |
| Buy | $0.036648 | $575.70 | 1h ago |
| Sell | $0.994878 | $238.58 | 1h ago |
| Buy | $0.036642 | $2.55 | 1h ago |
| Sell | $0.995001 | $1.9K | 1h ago |
| Sell | $0.995001 | $183.11 | 1h ago |
| Sell | $0.995001 | $1.66 | 1h ago |
| Sell | $0.995001 | $14.94 | 1h ago |
| Sell | $0.995001 | $1.29 | 1h ago |
| Sell | $0.995001 | $27.31 | 1h ago |
| Sell | $0.995001 | $55.78 | 1h ago |
| Sell | $0.995001 | $22.92 | 1h ago |
| Sell | $0.995001 | $94.37 | 1h ago |
| Sell | $0.995001 | $113.95 | 1h ago |
| Sell | $0.994878 | $451.74 | 1h ago |
| Sell | $0.994878 | $681.86 | 1h ago |
| Sell | $0.994878 | $476.94 | 1h ago |
| Sell | $0.994878 | $407.38 | 1h ago |
| Sell | $1.00 | $3.5K | 1h ago |
| Buy | $0.036304 | $25.0K | 1h ago |
| Buy | $0.034628 | $21.66 | 1h ago |
| Sell | $1.00 | $277.18 | 1h ago |
| Buy | $0.034676 | $3.06 | 1h ago |
No announcements yet.
| $0.035642 |
| -4.90% |
| $13.4K |
| $214.9K |
| ?NOCK / rETH 1% | $0.035833 | -5.88% | $6.0K | $16.6K |
| ?NOCK / WETH 0.05% | $0.035898 | -6.36% | $15.4K | $3.9K |
| ?NOCK / WETH 0.3% | $0.035845 | -5.62% | $14.0K | $3.4K |
| ?NOCK / rETH 0.9% | $0.035833 | -5.88% | $3.2K | $3.4K |
| ?NOCK / wstETH 1% | $0.035833 | -5.88% | $184.12 | $1.0K |
| ?ERAGE / NOCK 1% | $12.60 | -4.07% | $99.11 | $893.76 |
| ?NOCK / USDC 1% | $0.034186 | -13.17% | $0.36 | $9.5K |
| ?NOCK / VTX 1% | $0.036409 | -2.42% | $12.08 | $119.71 |
| ?NOCK / USDC | $0.035803 | -5.29% | $5.57 | $40.33 |
| ?NOCK / VTX | $0.035566 | -1.57% | $0.76 | $12.34 |
| ?NOCK / ETH 0.257% | $0.019574 | 0.00% | $0.00 | $1.14 |
| ?NOCK / NOCK 2% | $0.000004 | 0.00% | $0.00 | $3.5K |
| ?NOCK / USDC 90% | $0.006075 | 0.00% | $0.00 | $1.3K |
| ?NOCK / USDC 88% | $0.007268 | 0.00% | $0.00 | $1.2K |
| ?NOCK / USDbC 77% | $0.013934 | 0.00% | $0.00 | $578.63 |
| ?NOCK / USDC 49% | $0.031005 | 0.00% | $0.00 | $95.35 |
| ?NOCK / ETH 20% | $0.04789 | 0.00% | $0.00 | $74.05 |